Small tropical nations often have the highest percentage of forest coverage. Suriname, Gabon, and Micronesia each have over 90% of their land area covered by forest, making them some of the greenest places on Earth.
Brazil has the largest total forest area in the world but does not rank at the top by percentage. The Amazon rainforest covers about 60% of Brazil's territory, yet large swathes of the country are savanna, wetland, and agricultural land.
Forest coverage is critical for biodiversity, carbon sequestration, and climate regulation. This ranking is based on the percentage of total land area covered by forest, sourced from the World Bank and the FAO Global Forest Resources Assessment.
| Rank | Country | Forest Cover (%) |
|---|---|---|
| 1 | 🇸🇷Suriname | 94.5% |
| 2 | 🇫🇲Micronesia | 92.1% |
| 3 | 🇬🇦Gabon | 91.2% |
| 4 | 🇵🇼Palau | 90.4% |
| 5 | 🇸🇧Solomon Islands | 90.1% |
| 6 | 🇬🇾Guyana | 87.1% |
| 7 | 🇬🇶Equatorial Guinea | 86.7% |
| 8 | 🇦🇸American Samoa | 85.3% |
| 9 | 🇵🇬Papua New Guinea | 79.0% |
| 10 | 🇱🇷Liberia | 78.5% |
| 11 | 🇫🇮Finland | 73.7% |
| 12 | 🇸🇨Seychelles | 73.3% |
| 13 | 🇻🇨Saint Vincent and the Grenadines | 73.2% |
| 14 | 🇧🇳Brunei | 72.1% |
| 15 | 🇱🇦Laos | 71.6% |
| 16 | 🇧🇹Bhutan | 71.6% |
| 17 | 🇬🇼Guinea-Bissau | 69.8% |
| 18 | 🇸🇪Sweden | 68.7% |
| 19 | 🇯🇵Japan | 68.4% |
| 20 | 🇰🇷South Korea | 64.2% |
| 21 | 🇨🇬Republic of the Congo | 64.2% |
| 22 | 🇩🇲Dominica | 63.8% |
| 23 | 🇫🇯Fiji | 63.1% |
| 24 | 🇹🇱Timor-Leste | 61.8% |
| 25 | 🇲🇪Montenegro | 61.5% |
| 26 | 🇸🇮Slovenia | 61.3% |
| 27 | 🇨🇷Costa Rica | 60.1% |
| 28 | 🇿🇲Zambia | 59.8% |
| 29 | 🇧🇷Brazil | 59.1% |
| 30 | 🇲🇾Malaysia | 57.9% |
| 31 | 🇼🇸Samoa | 57.8% |
| 32 | 🇻🇮United States Virgin Islands | 57.7% |
| 33 | 🇪🇪Estonia | 57.1% |
| 34 | 🇵🇦Panama | 56.5% |
| 35 | 🇭🇳Honduras | 56.5% |
| 36 | 🇵🇪Peru | 56.2% |
| 37 | 🇵🇷Puerto Rico | 56.1% |
| 38 | 🇯🇲Jamaica | 55.8% |
| 39 | 🇧🇿Belize | 55.0% |
| 40 | 🇱🇻Latvia | 54.9% |
| 41 | 🇨🇩DR Congo | 54.7% |
| 42 | 🇲🇵Northern Mariana Islands | 53.0% |
| 43 | 🇨🇴Colombia | 52.9% |
| 44 | 🇸🇹São Tomé and Príncipe | 52.8% |
| 45 | 🇰🇾Cayman Islands | 52.7% |
| 46 | 🇦🇴Angola | 52.5% |
| 47 | 🇻🇪Venezuela | 52.3% |
| 48 | 🇲🇭Marshall Islands | 52.2% |
| 49 | 🇬🇩Grenada | 52.1% |
| 50 | 🇬🇺Guam | 51.9% |
Can you guess which countries have the most forest? Try these geography games.