← All Lists
Most Connected Countries by Internet Usage
Northern European and Gulf states lead the world in internet penetration, with several nations approaching 100% of the population online. Digital connectivity is closely correlated with economic development, education, and government investment in infrastructure.
The digital divide between the most and least connected countries remains dramatic. While top-ranked nations have near-universal access, some countries in Sub-Saharan Africa and South Asia have internet penetration rates below 20%.
This ranking uses the percentage of population using the internet, sourced from the International Telecommunication Union (ITU) and World Bank data.
Quick Facts
- Multiple countries now have 99%+ internet penetration.
- Northern Europe and the Gulf states dominate the top rankings.
- The global average internet penetration is roughly 60%.
- Mobile internet has been the primary driver of growth in developing nations.
| Rank | Country | Internet Users (%) |
|---|---|---|
| 1 | 🇸🇦Saudi Arabia | 100.0% |
| 1 | 🇦🇪United Arab Emirates | 100.0% |
| 1 | 🇧🇭Bahrain | 100.0% |
| 4 | 🇮🇸Iceland | 99.8% |
| 5 | 🇰🇼Kuwait | 99.7% |
| 6 | 🇶🇦Qatar | 99.7% |
| 7 | 🇱🇺Luxembourg | 99.3% |
| 8 | 🇲🇨Monaco | 99.1% |
| 9 | 🇧🇳Brunei | 99.0% |
| 10 | 🇳🇴Norway | 99.0% |
| 11 | 🇩🇰Denmark | 98.8% |
| 12 | 🇲🇾Malaysia | 97.7% |
| 13 | 🇰🇷South Korea | 97.4% |
| 14 | 🇱🇮Liechtenstein | 97.3% |
| 14 | 🇨🇭Switzerland | 97.3% |
| 16 | 🇦🇺Australia | 97.1% |
| 17 | 🇳🇱Netherlands | 97.0% |
| 18 | 🇮🇪Ireland | 96.5% |
| 19 | 🇬🇧United Kingdom | 96.3% |
| 20 | 🇳🇿New Zealand | 96.2% |
| 21 | 🇭🇰Hong Kong | 96.0% |
| 22 | 🇸🇪Sweden | 95.7% |
| 23 | 🇦🇩Andorra | 95.4% |
| 23 | 🇪🇸Spain | 95.4% |
| 25 | 🇦🇹Austria | 95.3% |
| 26 | 🇴🇲Oman | 95.3% |
| 27 | 🇧🇸Bahamas | 94.8% |
| 28 | 🇧🇪Belgium | 94.6% |
| 29 | 🇨🇱Chile | 94.5% |
| 30 | 🇸🇬Singapore | 94.3% |
| 31 | 🇨🇦Canada | 94.0% |
| 32 | 🇫🇮Finland | 93.5% |
| 33 | 🇪🇪Estonia | 93.2% |
| 34 | 🇺🇸United States | 93.1% |
| 35 | 🇰🇿Kazakhstan | 92.9% |
| 36 | 🇯🇴Jordan | 92.5% |
| 37 | 🇩🇪Germany | 92.5% |
| 38 | 🇷🇺Russia | 92.2% |
| 39 | 🇱🇻Latvia | 92.2% |
| 40 | 🇲🇹Malta | 92.1% |
| 41 | 🇧🇾Belarus | 91.5% |
| 42 | 🇭🇺Hungary | 91.5% |
| 43 | 🇨🇾Cyprus | 91.2% |
| 44 | 🇲🇦Morocco | 91.0% |
| 45 | 🇨🇳China | 90.6% |
| 46 | 🇸🇮Slovenia | 90.4% |
| 47 | 🇺🇾Uruguay | 89.9% |
| 48 | 🇲🇪Montenegro | 89.8% |
| 49 | 🇹🇭Thailand | 89.5% |
| 50 | 🇯🇲Jamaica | 89.5% |
Test Your Knowledge
Can you guess which countries are the most connected? Try these geography games.