← All Lists
Largest Economies in the World by GDP
The United States economy exceeds $25 trillion, making it the largest in the world by total GDP. China is the world's second-largest economy, and together the top 10 economies produce over 65% of global GDP.
GDP (Gross Domestic Product) measures the total value of goods and services produced within a country in a given year. It is the most widely used indicator of economic size, though it does not capture income distribution or quality of life.
The USA and China together represent roughly 40% of world GDP, while India is the fastest-growing large economy. This ranking uses nominal GDP in current US dollars from World Bank data.
Quick Facts
- USA and China together represent roughly 40% of world GDP.
- India is the fastest-growing large economy in the world.
- The top 10 economies produce over 65% of global GDP.
- GDP per capita tells a very different story — see our Richest Countries list.
| Rank | Country | GDP (USD) |
|---|---|---|
| 1 | 🇺🇸United States | 27292.2B |
| 2 | 🇨🇳China | 18270.4B |
| 3 | 🇩🇪Germany | 4562.2B |
| 4 | 🇯🇵Japan | 4213.2B |
| 5 | 🇮🇳India | 3638.5B |
| 6 | 🇬🇧United Kingdom | 3420.8B |
| 7 | 🇫🇷France | 3056.3B |
| 8 | 🇮🇹Italy | 2316.7B |
| 9 | 🇧🇷Brazil | 2191.1B |
| 10 | 🇨🇦Canada | 2173.3B |
| 11 | 🇷🇺Russia | 2071.5B |
| 12 | 🇰🇷South Korea | 1844.8B |
| 13 | 🇲🇽Mexico | 1798.3B |
| 14 | 🇦🇺Australia | 1734.5B |
| 15 | 🇪🇸Spain | 1619.5B |
| 16 | 🇮🇩Indonesia | 1371.2B |
| 17 | 🇸🇦Saudi Arabia | 1218.6B |
| 18 | 🇹🇷Turkey | 1141.2B |
| 19 | 🇳🇱Netherlands | 1135.5B |
| 20 | 🇨🇭Switzerland | 894.4B |
| 21 | 🇵🇱Poland | 812.5B |
| 22 | 🇧🇪Belgium | 651.3B |
| 23 | 🇦🇷Argentina | 649.5B |
| 24 | 🇸🇪Sweden | 579.0B |
| 25 | 🇮🇪Ireland | 567.4B |
| 26 | 🇦🇪United Arab Emirates | 522.6B |
| 27 | 🇦🇹Austria | 516.7B |
| 28 | 🇹🇭Thailand | 515.9B |
| 29 | 🇮🇱Israel | 512.2B |
| 30 | 🇸🇬Singapore | 505.4B |
| 31 | 🇳🇬Nigeria | 487.4B |
| 32 | 🇳🇴Norway | 482.9B |
| 33 | 🇮🇷Iran | 457.5B |
| 34 | 🇧🇩Bangladesh | 437.4B |
| 35 | 🇵🇭Philippines | 437.1B |
| 36 | 🇻🇳Vietnam | 433.9B |
| 37 | 🇩🇰Denmark | 404.7B |
| 38 | 🇲🇾Malaysia | 399.9B |
| 39 | 🇪🇬Egypt | 395.9B |
| 40 | 🇿🇦South Africa | 381.4B |
| 41 | 🇭🇰Hong Kong | 381.0B |
| 42 | 🇨🇴Colombia | 366.3B |
| 43 | 🇷🇴Romania | 347.8B |
| 44 | 🇨🇿Czechia | 345.1B |
| 45 | 🇵🇰Pakistan | 336.7B |
| 46 | 🇨🇱Chile | 335.5B |
| 47 | 🇫🇮Finland | 295.0B |
| 48 | 🇵🇹Portugal | 292.3B |
| 49 | 🇮🇶Iraq | 268.9B |
| 50 | 🇵🇪Peru | 267.0B |
Test Your Knowledge
Can you rank the world's largest economies from memory? Try these geography games.