Most Visited Countries in the World
France leads the world with over 100 million international tourist arrivals every year, followed closely by Spain and the United States. Tourism is a major GDP driver for many nations, funding infrastructure, creating jobs, and preserving cultural heritage.
Top destinations span Europe, the Americas, and Asia. European countries dominate the list thanks to their proximity to one another and well-developed transport networks. In recent years, post-COVID recovery has varied widely, some destinations have rebounded fully while others are still catching up.
This ranking is based on international tourist arrivals as reported by the World Tourism Organization (UNWTO) and national tourism agencies.
The ranking
| 1 | France | 100.0M | |
| 2 | Spain | 85.0M | |
| 3 | United States | 79.4M | |
| 4 | Italy | 57.2M | |
| 5 | Turkey | 55.7M | |
| 6 | Mexico | 42.0M | |
| 7 | United Kingdom | 37.6M | |
| 8 | Greece | 32.7M | |
| 9 | Austria | 31.9M | |
| 10 | Germany | 28.6M | |
| 11 | Thailand | 28.0M | |
| 12 | United Arab Emirates | 28.0M | |
| 13 | Saudi Arabia | 27.4M | |
| 14 | Portugal | 26.8M | |
| 15 | Japan | 25.1M | |
| 16 | China | 25.0M | |
| 17 | Canada | 22.1M | |
| 18 | Netherlands | 20.7M | |
| 19 | Croatia | 20.6M | |
| 20 | Malaysia | 20.1M | |
| 21 | India | 18.9M | |
| 22 | Russia | 18.6M | |
| 23 | Poland | 17.4M | |
| 24 | Hungary | 15.8M | |
| 25 | Egypt | 14.9M | |
| 26 | Indonesia | 14.5M | |
| 27 | Morocco | 14.5M | |
| 28 | Czechia | 14.0M | |
| 29 | Singapore | 13.6M | |
| 30 | Denmark | 12.1M | |
| 31 | Switzerland | 12.0M | |
| 32 | Ireland | 11.0M | |
| 33 | South Korea | 11.0M | |
| 34 | Sweden | 10.9M | |
| 35 | Bulgaria | 10.2M | |
| 36 | Australia | 9.5M | |
| 37 | Belgium | 9.3M | |
| 38 | Dominican Republic | 9.2M | |
| 39 | Kyrgyzstan | 8.5M | |
| 40 | South Africa | 8.5M | |
| 41 | Norway | 7.0M | |
| 42 | Uzbekistan | 6.7M | |
| 43 | Colombia | 6.0M | |
| 44 | Brazil | 5.9M | |
| 45 | Finland | 5.7M | |
| 46 | Argentina | 5.5M | |
| 47 | Andorra | 5.2M | |
| 48 | Romania | 5.0M | |
| 49 | Chile | 4.6M | |
| 50 | Cyprus | 4.1M |
Questions
Which country leads this tourist arrivals ranking?
France leads the available sovereign-country records, with 100.0M arrivals/year. The source year is 2022. This is a comparison of countries with data, rather than a claim about missing countries.
How is the ranking calculated?
Recorded values from World Bank / UNWTO, 2022, are sorted from highest to lowest. Territories are excluded, and missing values are not treated as zero. 50 of 163 countries with data are shown.



