Most Visited Countries in the World
France leads the world with over 100 million international tourist arrivals every year, followed closely by Spain and the United States. Tourism is a major GDP driver for many nations, funding infrastructure, creating jobs, and preserving cultural heritage.
Top destinations span Europe, the Americas, and Asia. European countries dominate the list thanks to their proximity to one another and well-developed transport networks. In recent years, post-COVID recovery has varied widely — some destinations have rebounded fully while others are still catching up.
This ranking is based on international tourist arrivals as reported by the World Tourism Organization (UNWTO) and national tourism agencies.
Quick Facts
- France is #1 with over 100 million international tourists per year.
- Europe dominates the top 10 most visited countries.
- Post-COVID tourism recovery varies widely across regions.
- Small island nations often lead in per-capita tourism arrivals.
| Rank | Country | Tourists/Year |
|---|---|---|
| 1 | 🇫🇷France | 100.0M |
| 2 | 🇵🇱Poland | 17.0M |
| 3 | 🇲🇽Mexico | 42.0M |
| 4 | 🇺🇸United States | 79.0M |
| 5 | 🇹🇭Thailand | 39.9M |
| 6 | 🇮🇹Italy | 49.0M |
| 7 | 🇨🇿Czechia | 37.2M |
| 8 | 🇪🇸Spain | 85.0M |
| 9 | 🇨🇦Canada | 32.4M |
| 10 | 🇭🇺Hungary | 31.6M |
| 11 | 🇨🇳China | 25.0M |
| 12 | 🇭🇷Croatia | 21.6M |
| 13 | 🇸🇦Saudi Arabia | 20.3M |
| 14 | 🇮🇳India | 17.9M |
| 15 | 🇹🇷Turkey | 51.0M |
| 16 | 🇩🇰Denmark | 15.6M |
| 17 | 🇦🇹Austria | 30.0M |
| 18 | 🇪🇬Egypt | 13.0M |
| 19 | 🇩🇪Germany | 28.0M |
| 20 | 🇨🇭Switzerland | 11.8M |
| 21 | 🇬🇧United Kingdom | 35.0M |
| 22 | 🇮🇪Ireland | 11.0M |
| 23 | 🇻🇮United States Virgin Islands | 8.6M |
| 24 | 🇰🇬Kyrgyzstan | 8.5M |
| 25 | 🇦🇪United Arab Emirates | 8.1M |
| 26 | 🇬🇷Greece | 33.0M |
| 27 | 🇦🇷Argentina | 7.4M |
| 28 | 🇳🇱Netherlands | 7.3M |
| 29 | 🇺🇿Uzbekistan | 6.7M |
| 30 | 🇷🇺Russia | 6.4M |
| 31 | 🇧🇷Brazil | 6.4M |
| 32 | 🇲🇴Macau | 5.9M |
| 33 | 🇨🇱Chile | 5.4M |
| 34 | 🇦🇩Andorra | 5.2M |
| 35 | 🇷🇴Romania | 5.0M |
| 36 | 🇧🇬Bulgaria | 5.0M |
| 37 | 🇮🇱Israel | 4.9M |
| 38 | 🇲🇾Malaysia | 4.3M |
| 39 | 🇵🇹Portugal | 4.2M |
| 40 | 🇨🇾Cyprus | 4.1M |
| 41 | 🇯🇵Japan | 4.1M |
| 42 | 🇮🇩Indonesia | 4.1M |
| 43 | 🇿🇦South Africa | 3.9M |
| 44 | 🇵🇷Puerto Rico | 3.9M |
| 45 | 🇻🇳Vietnam | 3.8M |
| 46 | 🇧🇾Belarus | 3.6M |
| 47 | 🇭🇰Hong Kong | 3.6M |
| 48 | 🇺🇾Uruguay | 3.5M |
| 49 | 🇺🇦Ukraine | 3.4M |
| 50 | 🇱🇻Latvia | 3.2M |
Test Your Knowledge
Can you guess which countries attract the most tourists? Try these geography games.